The health service saw 6.6% fewer people in 2022 than 2019, despite lucrative contracts to fix wait lists
Print
Share
Comment
Cite
Upload
Translate
APA
Adam Bychawski | Peace (2025-12-05T14:40:51+00:00) » NHS paid private firms £500m to ‘ease backlog’. Fewer patients got seen. Retrieved from https://www.pea.cx/2023/04/12/nhs-paid-private-firms-500m-to-ease-backlog-fewer-patients-got-seen/.
MLA" » NHS paid private firms £500m to ‘ease backlog’. Fewer patients got seen." Adam Bychawski | Peace - Wednesday April 12, 2023, https://www.pea.cx/2023/04/12/nhs-paid-private-firms-500m-to-ease-backlog-fewer-patients-got-seen/
HARVARDAdam Bychawski | Peace Wednesday April 12, 2023 » NHS paid private firms £500m to ‘ease backlog’. Fewer patients got seen., viewed 2025-12-05T14:40:51+00:00,<https://www.pea.cx/2023/04/12/nhs-paid-private-firms-500m-to-ease-backlog-fewer-patients-got-seen/>
VANCOUVERAdam Bychawski | Peace - » NHS paid private firms £500m to ‘ease backlog’. Fewer patients got seen. [Internet]. [Accessed 2025-12-05T14:40:51+00:00]. Available from: https://www.pea.cx/2023/04/12/nhs-paid-private-firms-500m-to-ease-backlog-fewer-patients-got-seen/
CHICAGO" » NHS paid private firms £500m to ‘ease backlog’. Fewer patients got seen." Adam Bychawski | Peace - Accessed 2025-12-05T14:40:51+00:00. https://www.pea.cx/2023/04/12/nhs-paid-private-firms-500m-to-ease-backlog-fewer-patients-got-seen/
IEEE" » NHS paid private firms £500m to ‘ease backlog’. Fewer patients got seen." Adam Bychawski | Peace [Online]. Available: https://www.pea.cx/2023/04/12/nhs-paid-private-firms-500m-to-ease-backlog-fewer-patients-got-seen/. [Accessed: 2025-12-05T14:40:51+00:00]
rf:citation » NHS paid private firms £500m to ‘ease backlog’. Fewer patients got seen | Adam Bychawski | Peace | https://www.pea.cx/2023/04/12/nhs-paid-private-firms-500m-to-ease-backlog-fewer-patients-got-seen/ | 2025-12-05T14:40:51+00:00
https://github.com/addpipe/simple-recorderjs-demo