Some people who live along the Mississippi River are willing to do anything to keep their homes and farms safe from flooding – even if it means inundating their own neighbors. This week, we team up with ProPublica to investigate how rising waters have set off a race to build the highest levee.
Don’t miss out on the next big story. Get the Weekly Reveal newsletter today.
Print
Share
Comment
Cite
Upload
Translate
APA
The Center for Investigative Reporting and PRX | Peace (2024-10-05T14:51:46+00:00) » Flood Thy Neighbor. Retrieved from https://www.pea.cx/2018/09/01/flood-thy-neighbor/.
MLA" » Flood Thy Neighbor." The Center for Investigative Reporting and PRX | Peace - Saturday September 1, 2018, https://www.pea.cx/2018/09/01/flood-thy-neighbor/
HARVARDThe Center for Investigative Reporting and PRX | Peace Saturday September 1, 2018 » Flood Thy Neighbor., viewed 2024-10-05T14:51:46+00:00,<https://www.pea.cx/2018/09/01/flood-thy-neighbor/>
VANCOUVERThe Center for Investigative Reporting and PRX | Peace - » Flood Thy Neighbor. [Internet]. [Accessed 2024-10-05T14:51:46+00:00]. Available from: https://www.pea.cx/2018/09/01/flood-thy-neighbor/
CHICAGO" » Flood Thy Neighbor." The Center for Investigative Reporting and PRX | Peace - Accessed 2024-10-05T14:51:46+00:00. https://www.pea.cx/2018/09/01/flood-thy-neighbor/
IEEE" » Flood Thy Neighbor." The Center for Investigative Reporting and PRX | Peace [Online]. Available: https://www.pea.cx/2018/09/01/flood-thy-neighbor/. [Accessed: 2024-10-05T14:51:46+00:00]
rf:citation » Flood Thy Neighbor | The Center for Investigative Reporting and PRX | Peace | https://www.pea.cx/2018/09/01/flood-thy-neighbor/ | 2024-10-05T14:51:46+00:00
https://github.com/addpipe/simple-recorderjs-demo