The unemployment rate fell 0.4 percentage points in November, even though the economy added just 210,000 jobs. The drop in the unemployment rate went along with an increase in the employment-to-population ratio (EPOP) of 0.4 percentage points, corresponding to a rise in employment of more than 1.1 million in the household survey. The unemployment rate More
The post Inside the November Jobs Numbers appeared first on CounterPunch.org.
Print
Share
Comment
Cite
Upload
Translate
APA
Dean Baker | Peace (2026-11-12T04:32:17+00:00) » Inside the November Jobs Numbers. Retrieved from https://www.pea.cx/2021/12/06/inside-the-november-jobs-numbers/.
MLA" » Inside the November Jobs Numbers." Dean Baker | Peace - Monday December 6, 2021, https://www.pea.cx/2021/12/06/inside-the-november-jobs-numbers/
HARVARDDean Baker | Peace Monday December 6, 2021 » Inside the November Jobs Numbers., viewed 2026-11-12T04:32:17+00:00,<https://www.pea.cx/2021/12/06/inside-the-november-jobs-numbers/>
VANCOUVERDean Baker | Peace - » Inside the November Jobs Numbers. [Internet]. [Accessed 2026-11-12T04:32:17+00:00]. Available from: https://www.pea.cx/2021/12/06/inside-the-november-jobs-numbers/
CHICAGO" » Inside the November Jobs Numbers." Dean Baker | Peace - Accessed 2026-11-12T04:32:17+00:00. https://www.pea.cx/2021/12/06/inside-the-november-jobs-numbers/
IEEE" » Inside the November Jobs Numbers." Dean Baker | Peace [Online]. Available: https://www.pea.cx/2021/12/06/inside-the-november-jobs-numbers/. [Accessed: 2026-11-12T04:32:17+00:00]
rf:citation » Inside the November Jobs Numbers | Dean Baker | Peace | https://www.pea.cx/2021/12/06/inside-the-november-jobs-numbers/ | 2026-11-12T04:32:17+00:00
https://github.com/addpipe/simple-recorderjs-demo