The November jobs report left a number of people, including me, somewhat confused. The data from the survey of households was great. The unemployment rate fell by 0.4 percentage points to 4.2 percent, with over 1.1 million more people reporting that they were employed. This was far better than the consensus forecast, which put the More
The post Job Growth Under Biden and Trump appeared first on CounterPunch.org.
Print
Share
Comment
Cite
Upload
Translate
APA
Dean Baker | Peace (2026-11-12T21:25:56+00:00) » Job Growth Under Biden and Trump. Retrieved from https://www.pea.cx/2021/12/07/job-growth-under-biden-and-trump/.
MLA" » Job Growth Under Biden and Trump." Dean Baker | Peace - Tuesday December 7, 2021, https://www.pea.cx/2021/12/07/job-growth-under-biden-and-trump/
HARVARDDean Baker | Peace Tuesday December 7, 2021 » Job Growth Under Biden and Trump., viewed 2026-11-12T21:25:56+00:00,<https://www.pea.cx/2021/12/07/job-growth-under-biden-and-trump/>
VANCOUVERDean Baker | Peace - » Job Growth Under Biden and Trump. [Internet]. [Accessed 2026-11-12T21:25:56+00:00]. Available from: https://www.pea.cx/2021/12/07/job-growth-under-biden-and-trump/
CHICAGO" » Job Growth Under Biden and Trump." Dean Baker | Peace - Accessed 2026-11-12T21:25:56+00:00. https://www.pea.cx/2021/12/07/job-growth-under-biden-and-trump/
IEEE" » Job Growth Under Biden and Trump." Dean Baker | Peace [Online]. Available: https://www.pea.cx/2021/12/07/job-growth-under-biden-and-trump/. [Accessed: 2026-11-12T21:25:56+00:00]
rf:citation » Job Growth Under Biden and Trump | Dean Baker | Peace | https://www.pea.cx/2021/12/07/job-growth-under-biden-and-trump/ | 2026-11-12T21:25:56+00:00
https://github.com/addpipe/simple-recorderjs-demo