Print
Share
Comment
Cite
Upload
Translate
APA
Kenny Stancil | Peace (2026-11-20T18:43:47+00:00) » ‘Climate Can’t Wait’: US Crop Losses Have More Than Tripled Since 1995. Retrieved from https://www.pea.cx/2022/01/27/climate-cant-wait-us-crop-losses-have-more-than-tripled-since-1995/.
MLA" » ‘Climate Can’t Wait’: US Crop Losses Have More Than Tripled Since 1995." Kenny Stancil | Peace - Thursday January 27, 2022, https://www.pea.cx/2022/01/27/climate-cant-wait-us-crop-losses-have-more-than-tripled-since-1995/
HARVARDKenny Stancil | Peace Thursday January 27, 2022 » ‘Climate Can’t Wait’: US Crop Losses Have More Than Tripled Since 1995., viewed 2026-11-20T18:43:47+00:00,<https://www.pea.cx/2022/01/27/climate-cant-wait-us-crop-losses-have-more-than-tripled-since-1995/>
VANCOUVERKenny Stancil | Peace - » ‘Climate Can’t Wait’: US Crop Losses Have More Than Tripled Since 1995. [Internet]. [Accessed 2026-11-20T18:43:47+00:00]. Available from: https://www.pea.cx/2022/01/27/climate-cant-wait-us-crop-losses-have-more-than-tripled-since-1995/
CHICAGO" » ‘Climate Can’t Wait’: US Crop Losses Have More Than Tripled Since 1995." Kenny Stancil | Peace - Accessed 2026-11-20T18:43:47+00:00. https://www.pea.cx/2022/01/27/climate-cant-wait-us-crop-losses-have-more-than-tripled-since-1995/
IEEE" » ‘Climate Can’t Wait’: US Crop Losses Have More Than Tripled Since 1995." Kenny Stancil | Peace [Online]. Available: https://www.pea.cx/2022/01/27/climate-cant-wait-us-crop-losses-have-more-than-tripled-since-1995/. [Accessed: 2026-11-20T18:43:47+00:00]
rf:citation » ‘Climate Can’t Wait’: US Crop Losses Have More Than Tripled Since 1995 | Kenny Stancil | Peace | https://www.pea.cx/2022/01/27/climate-cant-wait-us-crop-losses-have-more-than-tripled-since-1995/ | 2026-11-20T18:43:47+00:00
https://github.com/addpipe/simple-recorderjs-demo